|
| Monitoring The Future, % Highschool Seniors Ever Used Heroin | |||||||||
| 1970's | |||||||||
| 1975 | 1976 | 1977 | 1978 | 1979 | |||||
| no data | 2.2 | 1.8 | 1.8 | 1.6 | 1.1 | ||||
| 1980's | |||||||||
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.2 | 1.1 | 1.2 | 1.1 | 1.3 |
| 1990's | |||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 1.3 | 0.9 | 1.2 | 1.1 | 1.2 | 1.6 | 1.8 | 2.1 | 2.0 | 2.0 |
| National Household Survey's table on heroin initiation | |||||
AGE-SPECIFIC RATE OF FIRST USE1 |
|||||
| YEAR | INITIATES (1000s) | MEANAGE | 12-17 | 18-25 | 26-34 |
| 1965 | * | * | ** | 0.5 | ** |
| 1966 | * | * | ** | 0.4 | ** |
| 1967 | * | * | 0.2 | 0.4 | 0.7 |
| 1968 | 27 | 19.4 | 0.3 | 0.5 | 0.3 |
| 1969 | 83 | 17.4 | 1.9 | 1.3 | 0.1 |
| 1970 | 97 | 19.3 | 0.3 | 3.0 | 0.1 |
| 1971 | 130 | 17.8 | 2.1 | 2.7 | ** |
| 1972 | 140 | 17.7 | 1.4 | 3.3 | 0.1 |
| 1973 | 70 | 18.8 | 1.1 | 1.3 | ** |
| 1974 | 81 | 22.8 | 0.3 | 1.6 | 0.9 |
| 1975 | 76 | 19.3 | 0.3 | 2.1 | 0.1 |
| 1976 | 79 | 19.8 | 0.9 | 1.1 | 0.7 |
| 1977 | 92 | 22.0 | 0.6 | 1.5 | 0.9 |
| 1978 | 69 | 20.3 | 0.1 | 1.7 | 0.3 |
| 1979 | 68 | 20.9 | 0.7 | 1.3 | 0.3 |
| 1980 | 55 | 20.8 | 0.3 | 0.9 | 0.3 |
| 1981 | 71 | 23.0 | 0.4 | 1.0 | 0.8 |
| 1982 | 44 | 21.4 | 0.1 | 0.9 | 0.2 |
| 1983 | 75 | 24.6 | 0.5 | 1.0 | 0.4 |
| 1984 | 86 | 26.9 | 0.3 | 0.7 | 1.0 |
| 1985 | 38 | 23.8 | 0.1 | 0.7 | 0.3 |
| 1986 | 63 | 20.9 | 0.9 | 1.1 | 0.2 |
| 1987 | 52 | 20.6 | 0.3 | 1.1 | 0.2 |
| 1988 | 72 | 27.4 | 0.2 | 1.0 | 0.2 |
| 1989 | 48 | 24.0 | 0.4 | 0.8 | 0.3 |
| 1990 | 66 | 26.4 | 0.3 | 0.7 | 0.7 |
| 1991 | 54 | 24.7 | 0.3 | 0.6 | 0.5 |
| 1992 | 41 | 23.0 | 0.4 | 0.6 | 0.1 |
| 1993 | 62 | 20.1 | 0.9 | 1.0 | 0.4 |
| 19942 | 85 | 21.2 | 1.2 | 1.3 | 0.5 |
| 19953 | 88 | 19.7 | 1.6 | 1.5 | 0.3 |
| 19964 | 149 | 18.3 | 2.7 | 2.6 | 0.2 |
| 19975 | 81 | 17.6 | 1.1 | 2.0 | ** |
(1) those persons 12-17 years old in 1990 who first used the drug in 1989 or earlier, times a weight of zero. The weight is zero since they had zero exposure to the risk of first use in 1990.Each person is also weighted by his/her sample weight.
(2) those who first used the drug in 1990 times a weight of .5. The weight of .5 assumes that these people, on average, first used the drug at midyear and consequently have a half year of exposure (i.e. the first half of the year.)
(3) those who never used, or those who first used the drug in 1991 or later, times a weight of one. The weight of one assumes their exposure to the risk of first use during 1990 was for the whole year.
| Last Modified Friday, 31-Mar-2006 15:31:29 PST | Created by Erowid (Aug 2000) |
| [ Back to Heroin Vault ] |
|---|
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (html and design © 1995-2005 Erowid.org. Please ask permission before publicly reproducing.) (Contents © respective copyright holders.) |
|---|