|
![]()
| SPECIES | % PSILOCYBIN | % PSILOCIN | % BAEOCYSTIN | REFERENCE |
|---|---|---|---|---|
| P. azurenscens | 1.78 | .38 | .35 | Stamets and Gartz 1995 |
| P. bohemica | 1.34 | .11 | .02 | Gartz and Muller 1989; Gartz (1994) |
| P. semilanceata | .98 | .02 | .36 | Gartz 1994 |
| P. baeocystis | .85 | .59 | .10 | Repke et al. 1977; Beug and Bigwood 1982(b) |
| P. cyanescens | .85 | .36 | .03 | Stijve and Kuyper 1985; Repke et al. 1977 |
| P. tampanensis | .68 | .32 | n/a | Gartz 1994 |
| P. cubensis | .63 | .60 | .025 | Gartz 1994; Stijve and de Meijer 1993 |
| P. weilii | .61 | .27 | .05 | |
| P. hoogshagenii | .60 | .10 | n/a | Heim and Hofmann 1958 |
| P. stuntzii | .36 | .12 | .02 | Beug and Bigwood 1982(b); Repke et al. 1977 |
| P. cyanofibrillosa | .21 | .04 | n/a | Stamets et al. 1980 |
| P. liniformans | .16 | n/d | .005 | Stijve and Kuyper |
Psilocybin Mushrooms of the World, Paul Stamets
| Last Modified - Fri, Mar 31, 2006 | Used by Erowid without permission of author |
| [ Back to Psilocybin Mushroom Vault ] |
|---|
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (html and design © 1995-2005 Erowid.org. Please ask permission before publicly reproducing.) (Contents © respective copyright holders.) |
|---|