|
| Very Much | Moderately | Little | None | |
| 1. Did you feel that he drug had any effect? | V | M | L | N |
| 2. Did you feel that anything unusual happened in the experience? | V | M | L | N |
| 3. Did you ever before have a similar experience? | V | M | L | N |
| 4. Did you feel physically different in any way? | V | M | L | N |
| 5. Did you notice a feeling of weightlessness? | V | M | L | N |
| 6. Did you notice a feeling of lack of balance? | V | M | L | N |
| 7. Did you find yourself especially talkative? | V | M | L | N |
| 8. Did you feel particularly tense during most of the experience? | V | M | L | N |
| 9. Did it annoy you more than usual to have others interrupt your thinking an speaking? | V | M | L | N |
| 10. Did you feel that you wanted to fight off what was happening to you? | V | M | L | N |
| 11. Did you feel yourself more impatient than usual with other people? | V | M | L | N |
| 12. Did you concentrate much of the time on just a few ideas? | V | M | L | N |
| 13. Did you find the effects of the drug very unpleasant physically? | V | M | L | N |
| 14. Did you have any outstanding symptom such As nausea, palpitations, headache or other physical pain? | V | M | L | N |
| 15. Did you find yourself too weak to move about much of the time? | V | M | L | N |
| 16. Did physical discomfort distract you from everything else? | V | M | L | N |
| 17. Did you fear that you might die during the experience? | V | M | L | N |
| 18. Did you find yourself confused much of the time? | V | M | L | N |
| 19. Was the experience frightening in terms of the images you saw? | V | M | L | N |
| 20. Did your thoughts keep shifting too rapidly from one idea to another? | V | M | L | N |
| 21. Did the experience seem too complicated to understand? | V | M | L | N |
| 22. Do you feel that you remember much of the experience clearly? | V | M | L | N |
| 23. Did you feel it difficult to organize yourself to do things? | V | M | L | N |
| 24. Did you feel disinterested in usually interesting topics? | V | M | L | N |
| 25. Did you feel that you were insane at any time? | V | M | L | N |
| 26. Did you feel that you might become insane? | V | M | L | N |
| 27. Did you feel suspicious of other people? | V | M | L | N |
| 28. Did you feel neglected by other people? | V | M | L | N |
| 29. Did you feel easily hurt by others? | V | M | L | N |
| 30. Did you feel that other people seemed hostile toward you? | V | M | L | N |
| 31. Did you wish that other people would leave you to your own thoughts and not bother you by talking to you? | V | M | L | N |
| 32. Did you feel that you could see yourself objectively, as others see you? | V | M | L | N |
| 33. Did you feel that other people might find out more about you than you wanted them to know? | V | M | L | N |
| 34. Did you feel that other people were influencing your thoughts against your will? | V | M | L | N |
| 35. Did you feel at times that you were more than one person? | V | M | L | N |
| 36. Did you feel that you were thinking in terms of opposites or alternatives? | V | M | L | N |
| 37. Did you feel that the experience was very real? | V | M | L | N |
| 38. Did you feel emotionally very close to others in the experience? | V | M | L | N |
| 39. Did you feel that you could share other peoples' feelings? | V | M | L | N |
| 40. Did you feel that you could share other peoples' thoughts? | V | M | L | N |
| 41. Did you feel that you could communicate with others in the experience without words or gestures? | V | M | L | N |
| 42. Did you feel a high level of trust and affection for others in the experience? | V | M | L | N |
| 43. Did you feel that you were able to give yourself up completely to the experience, (i.e. to relinquish rational control?) | V | M | L | N |
| 44. Did you feel that you became more self-accepting? | V | M | L | N |
| 45. Did you feel that you were aware of new dimensions of thought? | V | M | L | N |
| 46. Did you feel an awareness of several levels of awareness? | V | M | L | N |
| 47. Did you feel that you were able to think on different levels? | V | M | L | N |
| 48. Did you feel that you were aware of the long ago? | V | M | L | N |
| 49. Did you notice much change in your judgment of distance? | V | M | L | N |
| 50. Did you feel that you were separate from your body? | V | M | L | N |
| 51. Did you notice any changes in the way you felt the passage of time? | V | M | L | N |
| 52. Did you notice any change in the significance of things or events? | V | M | L | N |
| 53. Did you notice any added brightness of colors? | V | M | L | N |
| 54. Did you notice any difference in the effect of listening to music? | V | M | L | N |
| 55. Did you notice any mingling of color, sound or feeling or blending of other senses? | V | M | L | N |
| 56. Did you notice any images when you closed your eyes? | V | M | L | N |
| 57. Did you notice any images when your eyes were open? | V | M | L | N |
| 58. Did you feel that you were being moved about in space or time by the music? | V | M | L | N |
| 59. Did you feel in the experience like laughing at many of the ideas you help prior to it? | V | M | L | N |
| 60. Did you feel that the experience was an enrichment of things which you already knew? | V | M | L | N |
| 61. Did you feel a close spiritual bond or unity with others? | V | M | L | N |
| 62. Did you feel that there was a unity of all things? | V | M | L | N |
| 63. Did you feel yourself a part of a larger unity? | V | M | L | N |
| 64. Did you feel a close spiritual bond or unity with God? | V | M | L | N |
| 65. Did you find that you gained a more complete acceptance of others? | V | M | L | N |
| 66. Did you feel that your understanding was enhanced? | V | M | L | N |
| Very Much | Moderately | Little | None | |
| 1. Have you felt that what happened in the experience made any important change in you? | V | M | L | N |
| 2. If any such change occurred do you feel it was a change for the better? | V | M | L | N |
| 3. Have you felt more satisfied with yourself as a person since the experience? | V | M | L | N |
| 4. Have you felt that the experience has helped you to solve your personal problems? | V | M | L | N |
| 5. Have you felt that the experience has brought you better understanding of yourself? | V | M | L | N |
| 6. Have you found yourself less likely to get angry since the experience? | V | M | L | N |
| 7. Have you felt that since the experience you are more forgiving and less inclined to hold grudges? | V | M | L | N |
| 8. Have you felt yourself more inclined to have religious beliefs since the experience? | V | M | L | N |
| 9. Have you felt that your values or attitudes were altered by the experience? | V | M | L | N |
| 10. Have you felt that the experience has made you less anxious than you were previously? | V | M | L | N |
| 11. Have you felt that you are m ore relaxed since the experience? | V | M | L | N |
| 12. Have you felt that you have become more prone to depression since the experience? | V | M | L | N |
| 13. Have you felt that the experience has led to more peace of mind? | V | M | L | N |
| 14. Have you felt that the experience has made you a happier person? | V | M | L | N |
| 15. Have you felt that since the experience you have been better able to be yourself? | V | M | L | N |
| 16. Have you felt that since the experience you have become more considerate of other people? | V | M | L | N |
| 17. Have you felt that the experience has made you an easier person to get along with? | V | M | L | N |
| 18. Have you felt more satisfied with life in general since the experience? | V | M | L | N |
| 19. Have you felt that since the experience your relations with people in general have improved? | V | M | L | N |
| 20. Have you felt that since the experience you have found it easier meeting people and making friends? | V | M | L | N |
| 21. Have you felt that since the experience your emotional ties with your family and friends have become clear and warmer? | V | M | L | N |
| 22. Have you felt that the experience has made you an improved, more productive worker in your day to day employment? | V | M | L | N |
| 23. Have you felt since the experience that your work has been more interesting and enjoyable? | V | M | L | N |
| 24. Do you feel that since the experience you are more inclined to seek excuses for your mistakes? | V | M | L | N |
| 25. Do you feel that since the experience you are less inclined to prolonged feelings of remorse over acts which you deem undesirable? | V | M | L | N |
| 26. Do you feel that since the experience you have been more inclined to learn from and correct your misdeed? | V | M | L | N |
| 27. Since the experience have you felt that many of your personal difficulties are brought on by the uncooperativeness of other people? | V | M | L | N |
| 28. Have you felt that the experience has increased your willingness to consider new ideas and to see the other fellow's point of view? | V | M | L | N |
| 29. Have you felt that since the experience you see beauty where you didn't before? | V | M | L | N |
| 30. Do you feel that since the experience you have changed so the following sayings of St. Francis
applies to you: "Let me not seek so much to be consoled as to console."? | V | M | L | N |
| 31. " - to be understood as to understand"? | V | M | L | N |
| 32." - loved as to love."? | V | M | L | N |
| 33. Would you recommend that your friends have the experience? | V | M | L | N |
Question 43. Did you feel that you were able to give yourself up completely to the experience?
Question 59. Did you feel in the experience like laughing at many of the ideas you held prior to it?
Question 48. Did you feel that you were aware of the long ago?
Question 2. Did you feel that anything unusual happened in the experience?
Question 52. Did you notice any change in the significance of things or events?
Question 66. Did you feel that your understanding was enhanced?
Question 44. Did you feel that you became more self-accepting?
Question 42. Did you feel a high level of trust and affection for others in the experience?
Question 65. Did you feel that you gained a more complete acceptance of others?
Question 38. Did you feel emotionally very close to others in the experience?
Question 63. Did you feel yourself a part of a larger unity?
Question 37. Did you feel that the experience was very real?
Question 22. Do you feel that you remember much of the experience clearly?
| TABLE I | ||||||||
| sComparison of Responses, NORMALS and ALCOHOLICS to Questions Dealing with the Therapeutic Aspects of LSD Experience | ||||||||
| Percentage of Subjects | ||||||||
| Question | Normals (No.-32) | Alcoholics (No.-20) | ||||||
| Very much | Little | None | No answer | Very much | Little | None | No answer | |
| 43 | 60 | 25 | 6 | 3 | 50 | 35 | 15 | 0 |
| 48 | 50 | 12 | 37 | 0 | 45 | 30 | 35 | 0 |
| 59 | 34 | 23 | 37 | 0 | 35 | 30 | 35 | 0 |
| 22 | 78 | 22 | 0 | 0 | 65 | 25 | 10 | 0 |
| 2 | 90 | 6 | 3 | 0 | 80 | 10 | 10 | 0 |
| 52 | 72 | 9 | 16 | 3 | 50 | 30 | 15 | 5 |
| 37 | 94 | 0 | 3 | 3 | 85 | 10 | 5 | 0 |
| 66 | 62 | 25 | 12 | 0 | 60 | 40 | 0 | 0 |
| 63 | 62 | 19 | 19 | 0 | 50 | 35 | 15 | 0 |
| 44 | 44 | 31 | 25 | 0 | 50 | 40 | 10 | 0 |
| 65 | 47 | 31 | 22 | 0 | 70 | 30 | 0 | 0 |
| 38 | 72 | 22 | 6 | 0 | 45 | 30 | 25 | 0 |
| 42 | 75 | 16 | 6 | 3 | 60 | 25 | 15 | 0 |
| Average | 65 | 19 | 15 | 1 | 57 | 23 | 14 | 0 |
| TABLE II | ||||||||
| Comparison of Responses, NORMALS and ALCOHOLICS to Questions Dealing with Non-Therapeutic Aspects of LSD Experience | ||||||||
| Percentage of Subjects | ||||||||
| Question | Normals (No.-32) | Alcoholics (No.-20) | ||||||
| Very much | Little | None | No answer | Very much | Little | None | No answer | |
| 16 | 6 | 16 | 78 | 0 | 15 | 25 | 60 | 0 |
| 19 | 6 | 19 | 75 | 0 | 10 | 30 | 60 | 0 |
| 8 | 6 | 50 | 44 | 1 | 10 | 75 | 15 | 0 |
| 18 | 12 | 34 | 53 | 0 | 20 | 55 | 25 | 9 |
| 21 | 22 | 44 | 31 | 3 | 15 | 25 | 60 | 0 |
| 25 | 22 | 44 | 31 | 3 | 15 | 25 | 60 | 0 |
| 27 | 6 | 56 | 37 | 0 | 15 | 40 | 45 | 0 |
| 34 | 3 | 22 | 75 | 0 | 10 | 35 | 55 | 0 |
| 33 | 12 | 22 | 66 | 0 | 15 | 25 | 60 | 0 |
| Average | 9 | 33 | 58 | 0 | 13 | 36 | 51 | 0 |
| TABLE III | |||||||||
| Comparison of Responses After One LSD Experience With Those After More Than One Experience | |||||||||
| Percentage Of Subjects | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| First experience (No.-60) | Second Experience (No. -20) | ||||||||
| Question | Very much | Little | None | No answer | Very much | Little | None | No answer | |
| 41 | 49 | 34 | 13 | 4 | 80 | 15 | 5 | 0 | |
| 59 | 40 | 28 | 32 | 0 | 60 | 30 | 10 | 0 | |
| 2 | 83 | 11 | 6 | 0 | 90 | 10 | 0 | 0 | |
| 48 | 40 | 25 | 36 | 0 | 60 | 35 | 5 | 0 | |
| 22 | 66 | 30 | 2 | 0 | 80 | 10 | 10 | 0 | |
| 52 | 59 | 23 | 13 | 6 | 80 | 10 | 10 | 0 | |
| 37 | 87 | 6 | 8 | 0 | 90 | 10 | 0 | 0 | |
| 66 | 53 | 36 | 9 | 2 | 85 | 5 | 10 | 0 | |
| 63 | 51 | 30 | 19 | 0 | 85 | 15 | 0 | 0 | |
| 44 | 43 | 37 | 19 | 2 | 85 | 10 | 5 | 0 | |
| 65 | 49 | 36 | 15 | 0 | 90 | 5 | 5 | 0 | |
| 38 | 60 | 28 | 11 | 0 | 95 | 5 | 0 | 0 | |
| 42 | 64 | 26 | 8 | 2 | 85 | 15 | 0 | 0 | |
| Average | 57 | 27 | 15 | 1 | 82 | 13 | 5 | 0 | |
| TABLE IV | |||||||||
| COMPARISON OF NEGATIVE RESPONSES After one LSD Experience with Those After More Than One Experience | |||||||||
| First experience (No.-60) | More than One Experience (No. 20) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Question | Very much | Little | None | No answer | Very much | Little | None | No answer | |
| 16 | 10 | 23 | 65 | 2 | 0 | 10 | 90 | 0 | |
| 19 | 8 | 27 | 65 | 0 | 0 | 5 | 55 | 0 | |
| 8 | 13 | 57 | 30 | 0 | 0 | 40 | 60 | 0 | |
| 18 | 22 | 42 | 37 | 0 | 0 | 35 | 65 | 0 | |
| 21 | 23 | 33 | 42 | 2 | 5 | 45 | 50 | 0 | |
| 25 | 7 | 27 | 67 | 0 | 0 | 15 | 85 | 0 | |
| 27 | 15 | 47 | 38 | 0 | 0 | 30 | 70 | 0 | |
| 34 | 5 | 28 | 67 | 0 | 0 | 20 | 80 | 0 | |
| 33 | 17 | 23 | 60 | 0 | 0 | 20 | 80 | 0 | |
| Average | 13 | 34 | 52 | 0 | 1 | 24 | 75 | 0 | |
| TABLE V | ||||
| Percentages of Cases in Each of the Groups Reporting the Types of Reaction Experienced | ||||
| Percentage of Cases | ||||
|---|---|---|---|---|
| First Experience | More than one experience | |||
| Normals (No. -32) | Alcoholics (No. -20) | (all cases-20) | ||
| Escape | 1. Flight into ideas | 55 | 55 | 15 |
| " | 2. Flight into illness | 25 | 30 | 10 |
| Psychotomimetic | 3. Confusion | 65 | 80 | 20 |
| " | 4. Paranoidal | 40 | 40 | 15 |
| Psychedelic | 5. Dual-reality | 95 | 95 | 95 |
| 6. Synthesized | 75 | 90 | 95 | |
| TABLE VI | |||||
| Objective Assesment of LSD Treatment of Alcoholism | |||||
| Reported by | No. Cases | Much improved | Moderately improved | Slighly improved | Unchanged |
| Smith and Hoffer | 24 | 9 | 1 | 2 | 12 |
| Blewett and Chwelos | 23 | 10 | 5 | 3 | 5 |
| Last Modified - Tue, Mar 9, 2004 | Used by Erowid without permission of author |
|
[Plants & Drugs]
[Mind & Spirit]
[Freedom & Law]
[Arts & Sciences]
[Library]
[Search]
[About] (html and design © 1995-2005 Erowid.org. Please ask permission before publicly reproducing.) (Contents © respective copyright holders.) |
|---|